Events
Your best three results will be included in the Series competitions, so riding a minimum of three events is a good idea. But the more events you ride, the better your chances of doing well and winning a medal or trophy!
The series normally consists of 10-12 events, to support the team organisers and try to provide events across the Midlands to allow as many women to compete in the Series as possible.
Note: some of the events below do not have a separate women’s event, so technically the number of women’s places in those events is limited by the usual CTT rules. There are also two events that are Preference to VTTA entries. If your entry for any of these events is rejected because the event is oversubscribed, please let us know as soon as possible using the contact form. If this happens, that event will be excluded from the series and results for series participants recorded at that event will not count towards the series results. We will endeavour to let all series participants know that this is the case before the event goes ahead.
2025 Event Schedule
| Date | Name + Sign up Link | Course + Distance | Where |
| 09:00 4th May (Sun) | Diana Cook Memorial 10 | K11/10T | 10 miles | Warwickshire |
| 14:00 24th May (Sat) | West Cheshire TTCA 10 | D10/23R | 10 miles | Telford and Wrekin |
| 14:00 7th June (Sat) | Redditch Road & Path CC 10 | K34/10F | 10 miles | Worcestershire |
| 07:00 22nd June (Sun) | Birkenhead North End CC 25 | D25/8E | 25 miles | Shropshire |
| 10:00 13th July (Sun) | Wyre Forest Cycle Racing Club 10 | K46/10 | 10 miles | Worcestershire |
| 09:00 27th July (Sun) | Rugby Racing Cycling Club 10 | K11/10T | 10 miles | Warwickshire |
| 09:00 10th August (Sun) | Eileen Sheridan Memorial 10 | K11/10T | 10 miles | Warwickshire |
| 07:30 17th August (Sun) | West Cheshire TTCA 25 | D25/23T | 25 miles | Shropshire |

